YOU ARE ON :

VOLUME TOPPERS

Instrument Type Symbol Exp Date Last Price() Change () OI
Change(%)
Volume(in '000s) Value(in '000s)
FUTIDX NIFTY 30-May-2024 22,575.00 -78.95 10,399 6,243 139,966,626.85
FUTIDX BANKNIFTY 29-May-2024 48,475.05 -157.35 1,746 1,824 87,936,067.58
FUTSTK BAJFINANCE 30-May-2024 6,769.00 -576.25 8,083 6,239 41,993,432.60
FUTSTK HDFCBANK 30-May-2024 1,502.30 -1.00 175,888 25,084 37,872,427.12
FUTSTK TECHM 30-May-2024 1,292.25 90.70 15,464 27,422 35,066,394.00
FUTSTK ICICIBANK 30-May-2024 1,119.00 -0.70 73,540 29,850 33,070,925.79
FUTSTK KOTAKBANK 30-May-2024 1,627.00 -27.70 51,442 18,671 30,032,625.20
FUTSTK SHRIRAMFIN 30-May-2024 2,515.50 4.50 7,946 12,007 30,001,189.92
FUTSTK SBIN 30-May-2024 806.40 -4.00 86,116 31,985 25,629,179.85
FUTSTK MARUTI 30-May-2024 12,875.95 -123.00 2,613 1,780 22,611,963.00

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)