YOU ARE ON :

VOLUME TOPPERS

Instrument Type Symbol Exp Date Last Price() Change () OI
Change(%)
Volume(in '000s) Value(in '000s)
FUTSTK SBIN 25-Aug-2026 1,102.70 12.80 82,349 58,277 63,940,975.80
FUTIDX NIFTY 25-Aug-2026 24,651.20 -88.20 12,075 1,632 40,110,971.86
FUTIDX BANKNIFTY 25-Aug-2026 58,013.00 -166.60 2,093 379 21,888,791.87
FUTSTK RELIANCE 25-Aug-2026 1,336.10 4.90 109,340 15,643 20,880,276.40
FUTSTK HINDALCO 25-Aug-2026 1,056.70 27.10 52,975 17,473 18,514,814.64
FUTSTK BAJFINANCE 25-Aug-2026 1,088.00 -66.50 56,600 16,241 17,507,259.00
FUTSTK MOTHERSON 25-Aug-2026 169.81 15.24 133,129 97,342 16,402,160.70
FUTSTK HEROMOTOCO 25-Aug-2026 5,763.50 155.50 5,130 2,622 15,010,091.25
FUTSTK ICICIBANK 25-Aug-2026 1,431.20 -29.90 100,825 9,722 13,815,388.30
FUTSTK KALYANKJIL 25-Aug-2026 608.00 7.15 28,177 21,462 13,012,592.49

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew