Invest in IPO

Today's Markets

  • Live
30-Apr-2025 | EOD reload
Loading

Advances Declines

  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1Y
  • 3Y

Sector Watch

Market Scanner

Company Name Current Price() Last Price() Change
Bhartiya International Ltd 670.25 467.15 43.48
SEL Manufacturing Company Ltd 44.12 31.96 38.05
Sakuma Exports Ltd 3.73 2.74 36.13
BGR Energy Systems Ltd 99.47 77.07 29.06
Cura Technologies Ltd 71.44 55.92 27.75

Market Movements

  • Live
  • BSE
  • NSE
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
((Nos))  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VALUE  
(₹in Lakh)
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
Loading

FII Statistics

DATE BUY AMT SELL AMT NET B/S AMT OPEN   
INTEREST VALUE
30-Apr-2025 3993.01000976563 2573.30004882813 1,419.71 27451.630859375
29-Apr-2025 3707.22998046875 2796.55004882813 910.68 26941.150390625
28-Apr-2025 4843.22021484375 2632.7099609375 2,210.51 25452.3203125
25-Apr-2025 6969.8798828125 8642.2197265625 -1,672.34 23909.689453125
24-Apr-2025 8145.8798828125 7190.31005859375 955.57 23170.5703125

Research Reports

DATE TITLE

No data available

Most Popular

Symbol LTP() CHG(%) CHG
Arihant Capital 66.37 -3.59 -2
Axis Bank 1,183.40 -0.33 -4
Reliance Industr 1,405.00 0.38 5
ACC 1,888.00 -0.22 -4
Nexus Select 129.65 -0.54 -1
some text
some new text

Weekly High Low

  • Live
COMPANY NAME CURRENT() HIGH PRICE() DATE LOW PRICE () LOW DATE
Adani Ports 1,217.00 1,607.95 03-Jun-24 993.85 21-Nov-24
Asian Paints 2,423.30 3,394.00 16-Sep-24 2,125.00 04-Mar-25
Axis Bank 1,183.90 1,339.55 12-Jul-24 934.00 27-Jan-25
Bajaj Finance 8,635.70 9,709.75 24-Apr-25 6,376.55 04-Jun-24
Bajaj Finserv 1,952.40 2,134.45 24-Apr-25 1,419.00 04-Jun-24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew