YOU ARE ON :

FII & DII TRADING ACTIVITY

Go
Date Gross Purchase() Gross Sales() Net Purchase/Sales()
29-Sep-2025 17,421.42 20,253.01 -2,831.59
30-Sep-2025 18,729.97 21,057.06 -2,327.09
01-Oct-2025 12,378.32 13,983.52 -1,605.20
03-Oct-2025 16,898.78 18,482.15 -1,583.37
06-Oct-2025 10,950.18 11,263.95 -313.77
07-Oct-2025 11,542.97 10,102.31 1,440.66
08-Oct-2025 10,286.98 10,205.70 81.28
09-Oct-2025 10,907.48 9,599.32 1,308.16
10-Oct-2025 10,236.07 9,776.87 459.20
13-Oct-2025 8,085.41 8,325.51 -240.10
14-Oct-2025 10,847.86 12,356.39 -1,508.53
15-Oct-2025 14,013.54 13,944.90 68.64
16-Oct-2025 14,739.14 13,741.85 997.29
17-Oct-2025 14,505.27 14,196.29 308.98
20-Oct-2025 11,786.33 10,995.88 790.45
21-Oct-2025 622.39 525.67 96.72
23-Oct-2025 20,477.78 21,643.72 -1,165.94
24-Oct-2025 11,768.28 11,146.77 621.51
27-Oct-2025 11,823.35 11,878.93 -55.58
28-Oct-2025 28,174.82 17,835.02 10,339.80

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew