YOU ARE ON :

FII & DII TRADING ACTIVITY

Go
Date Gross Purchase() Gross Sales() Net Purchase/Sales()
29-Dec-2025 6,435.17 9,195.06 -2,759.89
30-Dec-2025 16,253.99 20,098.01 -3,844.02
31-Dec-2025 5,322.52 8,919.90 -3,597.38
01-Jan-2026 1,067.64 4,336.24 -3,268.60
02-Jan-2026 7,850.45 7,560.65 289.80
05-Jan-2026 11,277.44 11,313.69 -36.25
06-Jan-2026 15,061.18 15,168.81 -107.63
07-Jan-2026 14,663.53 16,191.24 -1,527.71
08-Jan-2026 11,090.27 14,457.39 -3,367.12
09-Jan-2026 11,093.29 14,862.60 -3,769.31
12-Jan-2026 9,071.61 12,710.01 -3,638.40
13-Jan-2026 11,994.92 13,494.73 -1,499.81
14-Jan-2026 13,121.23 17,902.47 -4,781.24
16-Jan-2026 20,159.84 24,505.97 -4,346.13
19-Jan-2026 12,379.75 15,642.57 -3,262.82
20-Jan-2026 14,215.11 17,153.44 -2,938.33
21-Jan-2026 15,370.98 17,158.64 -1,787.66
22-Jan-2026 16,873.20 19,423.00 -2,549.80
23-Jan-2026 13,550.25 17,663.63 -4,113.38
27-Jan-2026 29,666.67 32,735.16 -3,068.49

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew