YOU ARE ON :

FII & DII TRADING ACTIVITY

Go
Date Gross Purchase() Gross Sales() Net Purchase/Sales()
12-Nov-2025 15,594.07 17,344.10 -1,750.03
13-Nov-2025 14,902.63 15,286.31 -383.68
14-Nov-2025 12,383.76 17,351.98 -4,968.22
17-Nov-2025 13,339.02 12,896.85 442.17
18-Nov-2025 17,071.04 17,799.86 -728.82
19-Nov-2025 14,774.92 13,194.20 1,580.72
20-Nov-2025 14,769.74 14,486.09 283.65
21-Nov-2025 14,585.86 16,351.91 -1,766.05
24-Nov-2025 54,504.95 58,676.70 -4,171.75
25-Nov-2025 16,596.24 15,810.92 785.32
26-Nov-2025 16,232.14 11,454.11 4,778.03
27-Nov-2025 10,262.02 11,517.22 -1,255.20
28-Nov-2025 10,174.58 13,970.30 -3,795.72
01-Dec-2025 8,979.40 10,150.71 -1,171.31
02-Dec-2025 15,234.08 18,876.38 -3,642.30
03-Dec-2025 11,134.97 14,341.89 -3,206.92
04-Dec-2025 11,500.09 13,444.28 -1,944.19
05-Dec-2025 11,456.36 11,895.26 -438.90
08-Dec-2025 12,500.23 13,155.82 -655.59
09-Dec-2025 13,604.94 17,365.02 -3,760.08

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew