YOU ARE ON :

VALUE TOPPERS

Instrument Type Symbol Exp Date Last Price() Change () OI
Change(%)
Volume(in '000s) Value(in '000s)
FUTIDX NIFTY 30-Sep-2025 25,210.10 105.60 16,638 3,119 78,323,659.65
FUTIDX BANKNIFTY 30-Sep-2025 55,008.00 133.00 2,464 547 29,977,672.59
FUTSTK INFY 30-Sep-2025 1,523.80 10.20 64,767 15,343 23,407,585.92
FUTSTK BEL 30-Sep-2025 400.35 13.40 97,903 42,075 16,800,367.82
FUTSTK AXISBANK 30-Sep-2025 1,109.10 16.80 105,354 13,540 14,965,762.00
FUTSTK ICICIBANK 30-Sep-2025 1,419.80 13.90 101,602 10,469 14,842,184.84
FUTSTK BAJFINANCE 30-Sep-2025 1,007.30 34.85 86,906 13,410 13,453,582.50
FUTSTK HAL 30-Sep-2025 4,759.00 154.80 8,039 2,755 13,075,077.12
FUTSTK HDFCBANK 30-Sep-2025 970.50 0.30 197,727 12,505 12,095,893.04
FUTSTK RELIANCE 30-Sep-2025 1,398.70 9.30 119,791 8,384 11,695,680.00

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew