YOU ARE ON :

FII STATISTICS

Instrument Type Date Buy Contracts(Nos.) Buy Amt(₹Cr) Sell Contracts(Nos.) Sell Amt(₹Cr) Net Buy / Sell
Amt(₹Cr)
OI Contracts(Nos.) OI Value(₹Cr)
INDEX FUTURES 27-Oct-2026 59950 9,129.98 78721 11,978.92 -2848.939453125 288233 43,951.69
INDEX FUTURES 26-Oct-2026 86775 13,148.25 83697 12,703.45 444.7998046875 370149 56,311.24
INDEX FUTURES 23-Oct-2026 83398 12,797.11 83281 12,833.46 -36.349609375 354155 53,450.26
INDEX FUTURES 22-Oct-2026 50897 7,777.93 53569 8,184.47 -406.5400390625 349706 53,185.12
INDEX FUTURES 21-Oct-2026 29724 4,560.98 27422 4,305.08 255.89990234375 342824 52,107.88
INDEX FUTURES 19-Oct-2026 9464 1,466.61 16395 2,561.20 -1094.58996582031 353252 54,087.64
INDEX FUTURES 16-Oct-2026 16678 2,555.67 9850 1,530.96 1024.7099609375 352931 54,543.42
INDEX FUTURES 15-Oct-2026 29531 4,521.67 12661 1,970.17 2551.49987792969 356925 54,864.64
INDEX FUTURES 14-Oct-2026 9395 1,426.84 16597 2,527.84 -1101.00012207031 365261 55,409.96
INDEX FUTURES 13-Oct-2026 18726 2,862.12 12361 1,902.30 959.820068359375 360327 55,062.90

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew