YOU ARE ON :

FII STATISTICS

Instrument Type Date Buy Contracts(Nos.) Buy Amt(Cr) Sell Contracts(Nos.) Sell Amt(Cr) Net Buy / Sell
Amt(Cr)
OI Contracts(Nos.) OI Value(Cr)
INDEX FUTURES 29-Apr-2026 16188 2,606.74 16568 2,675.62 -68.880126953125 228718 36,735.16
INDEX FUTURES 28-Apr-2026 40790 6,556.10 60209 9,650.49 -3094.39013671875 231124 36,951.69
INDEX FUTURES 27-Apr-2026 75834 12,135.35 77736 12,456.25 -320.900390625 337311 54,048.56
INDEX FUTURES 24-Apr-2026 52806 8,508.74 65971 10,612.52 -2103.779296875 332129 52,804.60
INDEX FUTURES 23-Apr-2026 40350 6,467.41 47950 7,735.71 -1268.2998046875 326914 52,387.54
INDEX FUTURES 22-Apr-2026 12179 1,978.95 21545 3,499.27 -1520.32006835938 324126 52,457.05
INDEX FUTURES 21-Apr-2026 24114 3,914.39 8301 1,349.64 2564.74987792969 318164 51,859.35
INDEX FUTURES 20-Apr-2026 15823 2,563.16 14631 2,403.97 159.18994140625 323971 52,198.48
INDEX FUTURES 17-Apr-2026 15415 2,476.92 7379 1,198.81 1278.10986328125 326991 52,772.30
INDEX FUTURES 16-Apr-2026 15456 2,477.45 13727 2,211.29 266.159912109375 335771 53,745.44

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew