Strike Price() Best Buy() Best Sell() Last Price() Change (%) Open Interest ( in '000s) OI Chg(%) Volume(in '000s)
212.50 12.66 14.18 13.25 -7.92 1,267,750 -1.28 302,500
11300.00 721.60 1088.80 944.00 0.00 0 0.00 0
750.00 1.25 3.35 3.10 0.00 53,000 -10.17 38,000
265.00 12.50 13.80 12.90 10.73 1,388,400 -3.09 126,100
1390.00 39.90 41.10 41.30 8.54 132,750 0.85 10,875
11800.00 995.95 1423.20 1,702.10 0.00 0 0.00 0
275.00 0.30 0.35 0.35 -46.15 1,209,375 -3.97 512,500
4300.00 148.20 157.10 150.00 -5.09 85,050 0.21 1,925
163.00 18.53 20.30 27.98 0.00 0 0.00 0
4000.00 299.55 326.30 493.85 0.00 0 0.00 0
x
  • QR-CodeNew