Strike Price() Best Buy() Best Sell() Last Price() Change (%) Open Interest ( in '000s) OI Chg(%) Volume(in '000s)
2180.00 0.00 34.30 45.25 0.00 0 0.00 0
7600.00 1.15 3.95 2.25 0.00 1,500 0.00 0
240.00 9.15 9.82 9.26 -10.96 7,653,950 -1.54 293,750
2080.00 188.75 208.45 189.65 -3.24 1,650 0.00 4,400
500.00 2.05 2.30 2.25 4.65 160,600 15.87 84,700
1000.00 4.05 4.20 4.40 46.67 2,217,600 3.34 6,211,200
300.00 0.35 3.25 6.50 0.00 0 0.00 0
1800.00 13.30 23.75 17.00 21.00 47,600 0.74 7,350
1660.00 9.70 19.95 16.60 9.93 7,125 11.76 3,375
1340.00 0.30 0.40 0.30 -40.00 30,450 -2.33 1,450
x
  • QR-CodeNew