YOU ARE ON :

TOP GAINERS

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK POWERINDIA 28-Apr-2026 22,034.00 13.69 4 259.09
FUTSTK POWERINDIA 24-Feb-2026 21,911.00 13.68 379 23.48
FUTSTK POWERINDIA 30-Mar-2026 21,969.00 13.61 13 15.63
FUTSTK NYKAA 24-Feb-2026 277.99 7.05 39,094 -3.70
FUTSTK LICI 30-Mar-2026 906.80 7.00 508 22.88
FUTSTK LICI 28-Apr-2026 911.20 6.89 76 61.19
FUTSTK NYKAA 28-Apr-2026 276.99 6.84 156 127.27
FUTSTK LICI 24-Feb-2026 900.05 6.82 10,443 7.98
FUTSTK NYKAA 30-Mar-2026 277.34 6.72 878 61.49
FUTSTK ITC 28-Apr-2026 330.70 4.82 2,669 9.88

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew