YOU ARE ON :

HIGHEST IN OI

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK IDEA 26-Jun-2025 6.70 -1.33 4,225,400 -1.73
FUTSTK YESBANK 26-Jun-2025 20.26 -0.88 814,502 -2.32
FUTSTK IDEA 31-Jul-2025 6.75 -1.32 592,027 20.04
FUTSTK IDFCFIRSTB 26-Jun-2025 70.56 -0.52 368,685 -1.64
FUTSTK PNB 26-Jun-2025 106.74 -1.53 230,968 -1.62
FUTSTK NMDC 26-Jun-2025 70.74 -2.43 225,666 3.53
FUTSTK CANBK 26-Jun-2025 111.92 -3.41 192,024 -3.10
FUTSTK ETERNAL 26-Jun-2025 250.50 -0.80 180,354 2.53
FUTSTK GMRAIRPORT 26-Jun-2025 81.18 -1.10 176,636 -0.14
FUTSTK TATASTEEL 26-Jun-2025 152.38 -0.45 176,088 -0.95

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew