YOU ARE ON :

PUT CALL RATIO

Symbol Expiry Date Put Call Total Ratio
GLENMARK 28-Oct-2025 725250 15000 740250 48.35
NIFTY 30-Jun-2026 25125 2700 27825 9.31
ZYDUSLIFE 28-Oct-2025 296100 43200 339300 6.85
SOLARINDS 28-Oct-2025 78975 17775 96750 4.44
SRF 28-Oct-2025 16200 4000 20200 4.05
MAXHEALTH 28-Oct-2025 126525 37275 163800 3.39
ABB 28-Oct-2025 22250 7000 29250 3.18
FORTIS 28-Oct-2025 75950 27900 103850 2.72
INDIANB 28-Oct-2025 16000 6000 22000 2.67
OIL 28-Oct-2025 22400 8400 30800 2.67

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew