YOU ARE ON :

PUT CALL RATIO

Symbol Expiry Date Put Call Total Ratio
BAJAJFINSV 30-Sep-2025 9500 500 10000 19.00
VBL 30-Sep-2025 18450 1025 19475 18.00
SBICARD 30-Sep-2025 7200 800 8000 9.00
ETERNAL 30-Sep-2025 33950 4850 38800 7.00
DIXON 30-Sep-2025 250 50 300 5.00
NIFTY 26-Mar-2026 50250 10650 60900 4.72
NHPC 30-Sep-2025 76800 19200 96000 4.00
SYNGENE 30-Sep-2025 4000 1000 5000 4.00
UNOMINDA 28-Aug-2025 419650 114400 534050 3.67
HDFCBANK 30-Sep-2025 9900 2750 12650 3.60

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew