YOU ARE ON :

OPEN INTEREST

Instrument Type Symbol Exp Date Last Price(₹) Change (%) Open Interest ( in '000s) OI Chg(%)
FUTSTK PIIND 25-Jan-2027 1,755.00 -19.53 215 2,711.76
FUTSTK CUMMINSIND 25-Jan-2027 4,163.80 -13.38 25 703.23
FUTSTK DATAPATTNS 29-Dec-2026 3,823.30 -6.05 38 486.54
FUTSTK CGPOWER 25-Jan-2027 817.70 -3.64 62 421.43
FUTSTK NAM-INDIA 29-Dec-2026 1,071.45 6.65 323 405.88
FUTSTK PIIND 29-Dec-2026 1,755.40 -19.41 575 371.84
FUTSTK PRESTIGE 25-Jan-2027 1,615.00 10.62 2 300.00
FUTSTK PREMIERENE 25-Jan-2027 873.00 -1.99 19 262.50
FUTSTK 360ONE 25-Jan-2027 1,159.70 8.38 2 200.00
FUTSTK DATAPATTNS 25-Jan-2027 3,904.20 2.17 0 200.00
BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew