YOU ARE ON :

OPEN INTEREST

Instrument Type Symbol Exp Date Last Price() Change (%) Open Interest ( in '000s) OI Chg(%)
FUTSTK DALBHARAT 28-Jul-2026 1,842.70 -4.42 7 633.33
FUTSTK BAJAJHLDNG 28-Jul-2026 10,764.00 1.99 0 300.00
FUTSTK BRITANNIA 28-Jul-2026 5,574.50 -5.70 16 284.85
FUTSTK SBIN 28-Jul-2026 1,014.90 -7.27 836 232.54
FUTSTK PNBHOUSING 28-Jul-2026 1,103.20 2.54 10 200.00
FUTSTK DALBHARAT 30-Jun-2026 1,865.50 -6.38 83 169.47
FUTSTK LUPIN 28-Jul-2026 2,400.10 -3.39 57 150.00
FUTSTK BAJAJHLDNG 30-Jun-2026 10,717.00 1.33 15 114.89
FUTSTK BANKBARODA 28-Jul-2026 267.55 -2.76 371 101.59
FUTSTK JSWENERGY 28-Jul-2026 575.05 1.60 13 100.00

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew