YOU ARE ON :

OPEN INTEREST

Instrument Type Symbol Exp Date Last Price() Change (%) Open Interest ( in '000s) OI Chg(%)
FUTSTK SIEMENS 27-Jan-2026 3,160.00 -1.82 304 151.74
FUTSTK LUPIN 24-Feb-2026 2,141.80 1.34 40 141.03
FUTSTK PHOENIXLTD 24-Feb-2026 1,799.00 1.84 4 120.00
FUTSTK DABUR 24-Feb-2026 502.60 -1.06 99 97.50
FUTSTK DALBHARAT 27-Jan-2026 2,090.00 4.21 99 80.47
FUTSTK PIIND 27-Jan-2026 3,263.50 -3.81 178 78.38
FUTSTK PIIND 24-Feb-2026 3,263.00 -3.46 6 75.00
FUTSTK JUBLFOOD 24-Feb-2026 586.20 -3.16 81 71.05
FUTSTK HINDZINC 24-Feb-2026 569.85 7.36 604 57.01
FUTSTK HINDUNILVR 27-Jan-2026 2,282.60 -2.07 1,391 54.96

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew