YOU ARE ON :

OPEN INTEREST

Instrument Type Symbol Exp Date Last Price() Change (%) Open Interest ( in '000s) OI Chg(%)
FUTSTK HDFCBANK 28-Aug-2025 1,923.00 -1.38 3,923 1,447.29
FUTSTK LT 28-Aug-2025 3,634.90 -0.63 352 698.41
FUTSTK POWERGRID 28-Aug-2025 288.65 -1.18 2,497 357.84
FUTSTK RELIANCE 28-Aug-2025 1,440.10 -1.00 7,873 244.08
FUTSTK BHARTIARTL 28-Aug-2025 1,849.10 -0.22 1,890 231.50
FUTSTK NTPC 28-Aug-2025 332.95 -0.43 6,596 228.62
FUTSTK ICICIBANK 28-Aug-2025 1,423.30 -0.78 3,463 193.24
FUTSTK KALYANKJIL 28-Aug-2025 527.20 0.43 160 106.06
FUTSTK GRANULES 28-Aug-2025 516.95 -4.40 15 100.00
FUTSTK CESC 28-Aug-2025 166.50 -2.06 54 87.50

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew