YOU ARE ON :

TOP LOSERS

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK LAURUSLABS 31-Jul-2025 878.10 -3.55 9,304 -9.00
FUTSTK LAURUSLABS 28-Aug-2025 883.00 -3.46 13,372 6.70
FUTSTK TATAMOTORS 31-Jul-2025 668.10 -3.46 28,618 12.77
FUTSTK BHARATFORG 31-Jul-2025 1,178.90 -3.45 4,888 11.41
FUTSTK TATAMOTORS 28-Aug-2025 671.80 -3.44 62,651 27.23
FUTSTK BHARATFORG 28-Aug-2025 1,184.60 -3.39 9,465 32.00
FUTSTK TATAMOTORS 30-Sep-2025 675.70 -3.35 2,687 34.90
FUTSTK MOTHERSON 31-Jul-2025 99.29 -3.32 66,586 17.56
FUTSTK MOTHERSON 28-Aug-2025 99.82 -3.30 123,141 26.94
FUTSTK BHARATFORG 30-Sep-2025 1,192.00 -3.27 150 20.08

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew