YOU ARE ON :

TOP LOSERS

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK SBIN 26-May-2026 1,002.00 -7.60 85,655 5.96
FUTSTK SBIN 30-Jun-2026 1,009.00 -7.28 24,049 10.80
FUTSTK SBIN 28-Jul-2026 1,014.90 -7.27 836 232.54
FUTSTK DALBHARAT 26-May-2026 1,853.10 -6.66 2,845 0.11
FUTSTK DALBHARAT 30-Jun-2026 1,865.50 -6.38 83 169.47
FUTSTK BRITANNIA 30-Jun-2026 5,528.00 -6.30 359 3.80
FUTSTK BRITANNIA 26-May-2026 5,498.50 -6.15 2,651 9.32
FUTSTK BRITANNIA 28-Jul-2026 5,574.50 -5.70 16 284.85
FUTSTK DALBHARAT 28-Jul-2026 1,842.70 -4.42 7 633.33
FUTSTK LUPIN 26-May-2026 2,377.00 -3.69 7,650 4.96

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew