Invest in IPO
YOU ARE ON :

TOP LOSERS

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK EXIDEIND 29-May-2025 348.10 -6.45 23,562 11.66
FUTSTK EXIDEIND 31-Jul-2025 351.45 -6.43 151 170.97
FUTSTK EXIDEIND 26-Jun-2025 350.35 -6.36 1,103 25.87
FUTSTK BAJAJFINSV 29-May-2025 1,952.20 -5.72 12,255 3.20
FUTSTK BAJAJFINSV 31-Jul-2025 1,978.30 -5.66 47 102.17
FUTSTK BAJAJFINSV 26-Jun-2025 1,965.00 -5.56 209 17.09
FUTSTK BAJFINANCE 26-Jun-2025 8,648.00 -5.44 239 90.92
FUTSTK TRENT 26-Jun-2025 5,166.50 -5.31 207 19.62
FUTSTK BAJFINANCE 29-May-2025 8,639.50 -5.21 10,490 5.33
FUTSTK TRENT 31-Jul-2025 5,200.00 -5.20 15 112.50

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew