LIC Housing Finance Ltd

  • BSE Code : 500253
  • NSE Symbol : LICHSGFIN
  • ISIN : INE115A01026
  • Industry :FINANCE - HOUSING

up-arrow 538.75 -0.70(-0.13%)

Open Price ()

540.30

Prev. Close ()

539.45

Volume (No’s)

1,067,441

Market Cap ()

29,634.64

Low Price ()

534.60

High Price ()

540.30

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
LIC Housing Finance Ltd 29,631.89 5.37 0.86 26481.69 1.86 100.24
Bajaj Finance Ltd 620,754.79 38.73 6.31 41154.74 0.56 25.76
Housing Development Finan.. 505,430.17 31.12 3.61 56284.64 1.6 87.71
Bajaj Finserv Ltd 321,432.09 224.27 38.24 2053.66 0.05 8.97
Jio Financial Services Lt.. 186,718.83 267.18 5.78 665.75 0.17 1.1
Shriram Finance Ltd 179,735.93 19.98 2.19 31780.52 1.04 47.82
Indian Railway Finance Co.. 165,251.26 24.18 3.09 27002.4 1.27 5.23
Muthoot Finance Ltd 149,846.10 20.63 3.36 13613.19 0.7 180.9
Cholamandalam Investment .. 143,315.86 30.86 5.41 18463.84 0.12 55.04
Tata Capital Ltd 143,306.78 55.07 0 14605.28 0.11 6.13

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew