LIC Housing Finance Ltd

  • BSE Code : 500253
  • NSE Symbol : LICHSGFIN
  • ISIN : INE115A01026
  • Industry :FINANCE - HOUSING

up-arrow 575.80 -17.65(-2.97%)

Open Price ()

593.00

Prev. Close ()

593.45

Volume (No’s)

1,642,082

Market Cap ()

32,643.49

Low Price ()

574.35

High Price ()

594.35

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
LIC Housing Finance Ltd 32,640.74 5.95 0.86 26481.69 1.69 99.78
Bajaj Finance Ltd 661,449.82 42.93 6.31 41154.74 0.53 24.76
Housing Development Finan.. 505,430.17 31.12 3.61 56284.64 1.6 87.71
Bajaj Finserv Ltd 341,380.78 271.83 38.24 2053.66 0.05 7.86
Jio Financial Services Lt.. 196,792.98 281.59 5.78 665.75 0.16 1.1
Indian Railway Finance Co.. 163,552.35 23.93 3.09 27002.4 1.28 5.23
Cholamandalam Investment .. 144,279.56 32.41 5.41 18463.84 0.12 52.77
Bajaj Holdings & Investme.. 140,440.75 96.08 7.16 1446.02 0.74 131.34
Shriram Finance Ltd 139,126.76 15.88 2.19 31780.52 1.34 46.57
Tata Capital Ltd 138,552.53 53.25 0 14605.28 0.12 6.13

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew