LIC Housing Finance Ltd

  • BSE Code : 500253
  • NSE Symbol : LICHSGFIN
  • ISIN : INE115A01026
  • Industry :FINANCE - HOUSING

up-arrow 510.05 9.85(1.97%)

Open Price ()

504.35

Prev. Close ()

500.20

Volume (No’s)

425,131

Market Cap ()

27,514.15

Low Price ()

504.35

High Price ()

512.55

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
09-Mar-2026 498.35 502.50 489.75 500.20 2,597,772 1,289,325,440.15
06-Mar-2026 520.00 525.95 510.60 511.80 1,012,776 523,694,305.20
05-Mar-2026 519.10 522.90 513.80 521.40 745,762 386,321,004.30
04-Mar-2026 520.00 523.60 511.15 518.00 1,795,199 928,268,299.85
02-Mar-2026 525.00 534.95 521.55 527.95 1,733,321 915,040,847.85
27-Feb-2026 545.00 546.25 534.50 537.75 1,504,434 811,391,721.55
26-Feb-2026 547.00 550.90 540.20 545.40 887,973 483,873,649.25
25-Feb-2026 534.80 551.40 531.60 547.00 2,120,355 1,154,394,581.25
24-Feb-2026 523.95 533.00 521.70 532.05 1,604,626 848,620,526.05
23-Feb-2026 527.85 529.40 520.25 524.85 842,871 442,519,553.90

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew