Bajaj Hindusthan Sugar Ltd

  • BSE Code : 500032
  • NSE Symbol : BAJAJHIND
  • ISIN : INE306A01021
  • Industry :SUGAR

up-arrow 18.33 -0.14(-0.76%)

Open Price ()

18.42

Prev. Close ()

18.47

Volume (No’s)

4,367,319

Market Cap ()

4,382.09

Low Price ()

18.26

High Price ()

18.62

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Bajaj Hindusthan Sugar Lt.. 4,386.87 0 0.57 311.02 0 0
EID Parry (India) Ltd 13,229.69 377.44 5.5 -175.34 0.27 1.97
Balrampur Chini Mills Ltd 10,708.42 30.85 3.09 736.4 0.66 17.19
Triveni Engineering and I.. 8,356.43 26.42 2.71 525.44 0.65 14.45
Shree Renuka Sugars Ltd 4,978.54 0 -4.78 682.1 0 0
Bannari Amman Sugars Ltd 4,505.51 31.84 2.65 236.55 0.35 112.84
Dalmia Bharat Sugar & Ind.. 2,751.94 11.57 0.9 543.62 0.44 29.38
M.V.K. Agro Food Product .. 2,379.49 225.43 0.82 21.75 0 2.09
Godavari Biorefineries Lt.. 1,458.00 45.58 0.97 116.06 0 6.25
Dhampur Sugar Mills Ltd 918.94 13.56 0.68 187.04 0 10.54

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew