Bajaj Hindusthan Sugar Ltd

  • BSE Code : 500032
  • NSE Symbol : BAJAJHIND
  • ISIN : INE306A01021
  • Industry :SUGAR

up-arrow 24.71 0.70(2.92%)

Open Price ()

24.20

Prev. Close ()

24.01

Volume (No’s)

37,105,553

Market Cap ()

3,156.36

Low Price ()

23.60

High Price ()

25.70

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
30-May-2024 5744860 3068694 53.42
31-May-2024 7501420 3120059 41.59
03-Jun-2024 19123305 9539185 49.88
04-Jun-2024 22558924 10364799 45.95
05-Jun-2024 20279166 9192021 45.33
06-Jun-2024 12555040 5683928 45.27
07-Jun-2024 28939792 11175725 38.62
10-Jun-2024 14099329 5586154 39.62
11-Jun-2024 65742192 24139852 36.72
12-Jun-2024 43560590 16536156 37.96

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew