Bajaj Hindusthan Sugar Ltd

  • BSE Code : 500032
  • NSE Symbol : BAJAJHIND
  • ISIN : INE306A01021
  • Industry :SUGAR

up-arrow 21.14 -0.26(-1.21%)

Open Price ()

21.30

Prev. Close ()

21.40

Volume (No’s)

3,250,517

Market Cap ()

2,700.34

Low Price ()

21.10

High Price ()

21.46

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
22-Aug-2025 21.30 21.46 21.10 21.14 3,250,517 68,971,166.94
21-Aug-2025 21.64 21.81 21.34 21.40 3,932,070 84,929,015.89
20-Aug-2025 21.54 21.92 21.42 21.65 7,673,667 166,493,274.13
19-Aug-2025 21.30 21.65 21.04 21.54 6,464,858 138,359,329.08
18-Aug-2025 21.88 21.88 21.17 21.28 5,734,648 122,682,880.78
14-Aug-2025 22.05 22.38 21.36 21.44 6,137,608 133,362,526.40
13-Aug-2025 22.50 22.81 22.00 22.08 5,342,010 119,404,115.16
12-Aug-2025 23.50 23.65 22.55 22.65 6,560,056 151,452,244.33
11-Aug-2025 22.86 23.30 22.48 23.24 5,479,331 125,960,577.55
08-Aug-2025 22.82 22.96 22.60 22.74 3,826,979 87,038,309.56

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew