Bajaj Hindusthan Sugar Ltd

  • BSE Code : 500032
  • NSE Symbol : BAJAJHIND
  • ISIN : INE306A01021
  • Industry :SUGAR

up-arrow 21.14 -0.26(-1.21%)

Open Price ()

21.30

Prev. Close ()

21.40

Volume (No’s)

3,250,517

Market Cap ()

2,700.34

Low Price ()

21.10

High Price ()

21.46

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 29.62 23.15 23.33 0 0 0.00 2,980.08
Jun 2025 26.87 22.31 25.92 0 0 0.00 3,310.92
May 2025 25.71 17.97 24.17 0 0 0.00 3,087.38
Apr 2025 22.19 16.56 19.54 0 0 0.00 2,495.96
Mar 2025 21.56 17.76 19.51 0 0 0.00 2,492.13
Feb 2025 28.59 18.26 18.61 0 0 0.00 2,377.17
Jan 2025 31.70 25.25 27.72 0 0 0.00 3,540.84
Dec 2024 35.40 29.69 30.37 0 0 0.00 3,879.34
Nov 2024 35.60 29.76 33.53 0 0 0.00 4,282.99
Oct 2024 44.76 31.62 34.82 0 0 0.00 4,447.77

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew