YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Tankup Engi. 30-Apr-25 175.00 140 751.70 751.70 751.70 436.93 750
Anondita Medi. 01-Sep-25 275.50 145 705.90 706.00 705.90 386.83 3,000
Sacheerome 16-Jun-25 153.00 102 399.65 404.00 399.65 291.81 15,000
Monolithisch Ind 19-Jun-25 231.55 143 491.10 501.20 487.00 243.43 24,000
TechD Cybersec. 22-Sep-25 366.70 193 658.10 660.00 658.10 240.98 9,000
Purple United 18-Dec-24 199.00 126 402.00 408.30 387.35 219.05 5,500

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew