YOU ARE ON :

RECENTLY LISTED IPO

Company Name Listed On Issue Price (₹) Listing Day Close (₹) Listing Day Gain (₹)
Bombay Coated and Special.. 05-Nov-26 82.00 84.12 (+0.97%)
M. K. Sons Fine Jewels Lt.. 04-Nov-26 162.00 175.90 (-6.21%)
SFC Environmental Technol.. 03-Nov-26 330.00 424.35 (-1.99%)
BLS Polymers Ltd 03-Nov-26 150.00 281.00 (+1.81%)
EAAA India Alternatives L.. 02-Nov-26 1,665.00 1,913.70 (-2.63%)
Paras Healthcare Ltd 28-Oct-26 693.00 828.35 (-6.10%)
Jio Platforms Ltd 28-Oct-26 1,119.00 1,388.05 (-0.51%)
Bonfiglioli Transmissions.. 23-Oct-26 586.00 800.85 (+2.09%)
Tonbo Imaging India Ltd 23-Oct-26 700.00 1,474.55 (-7.02%)
Zetwerk Manufacturing Bus.. 23-Oct-26 151.00 167.05 (-5.11%)
x
  • QR-CodeNew