YOU ARE ON :

RECENTLY LISTED IPO

Company Name Listed On Issue Price () Listing Day Close () Listing Day Gain ()
Aastha Spintex Ltd 06-Jul-26 136.00 136.45 (0.33%)
CSM Technologies Ltd 02-Jul-26 113.00 107.10 (5.00%)
Waterways Leisure Tourism.. 01-Jul-26 808.00 761.10 (-5.74%)
Advit Jewels Ltd 01-Jul-26 138.00 168.35 (0.75%)
Turtlemint Fintech Soluti.. 29-Jun-26 152.00 136.85 (-1.23%)
Hexagon Nutrition Ltd 12-Jun-26 45.00 71.17 (-3.33%)
CMR Green Technologies Lt.. 10-Jun-26 192.00 236.25 (-3.18%)
Onemi Technology Solution.. 08-May-26 171.00 321.30 (3.30%)
Citius Transnet Investmen.. 29-Apr-26 100.00 106.93 (0.50%)
Om Power Transmission Ltd 17-Apr-26 175.00 177.55 (-0.59%)
x
  • QR-CodeNew