YOU ARE ON :

IPO RETURN

Company Name Issue Price (Cr) List Price () LTP() CHG(%)
Metalic Technofo 77.00 87.00 145.10 88.44
Indo-MIM 485.00 700.00 888.30 83.15
Behari Lal Engg. 285.00 465.00 506.40 77.68
Dhoot Transmissi 871.00 1,200.00 1,477.00 69.58
Technocraft Ven. 212.00 284.00 340.71 60.71
Shiprocket 97.00 131.00 141.50 45.88
MV Electrosystem 425.00 520.00 571.50 34.47
Milky Mist Dairy 140.00 165.00 186.66 33.33
Lohia Corp 425.00 461.00 559.00 31.53
Molbio Diagnosti 807.00 980.00 1,059.95 31.34

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew