YOU ARE ON :

IPO RETURN

Company Name Issue Price (Cr) List Price () LTP() CHG(%)
Scoda Tubes 140.00 140.00 179.71 28.36
Virtual Galaxy 142.00 180.00 169.45 19.33
Belrise Industri 90.00 100.00 101.94 13.27
Prostarm Info 105.00 120.00 114.66 9.20
Borana 216.00 243.00 233.08 7.91
Integrity Infra. 100.00 100.80 102.00 2.00
Aegis Vopak Term 235.00 220.00 235.70 0.30
Dar Credit & Cap 60.00 65.15 56.60 -5.67
Schloss Bglr 435.00 406.00 402.35 -7.51
Accretion Pha. 101.00 79.00 78.40 -22.38

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew