YOU ARE ON :

IPO RETURN

Company Name Issue Price (Cr) List Price () LTP() CHG(%)
Jain Resource 232.00 265.05 397.57 71.37
Suba Hotels 111.00 154.20 176.85 59.32
B.A.G. Converge. 87.00 101.00 129.90 49.31
LG Electronics 1,140.00 1,710.10 1,657.70 45.41
Manas Polymers 81.00 153.90 113.05 39.57
Advance Agrolife 100.00 114.00 136.26 36.26
Munish Forge 96.00 105.00 129.15 34.53
EPack PrefabTech 204.00 183.85 264.73 29.77
Sheel Bio. 63.00 91.00 80.95 28.49
Rubicon Research 485.00 620.00 609.80 25.73

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew