YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Anondita Medi. 01-Sep-25 275.50 145 711.00 712.00 710.90 390.34 131,000
Tankup Engi. 30-Apr-25 175.00 140 565.95 589.05 565.95 304.25 2,250
Sacheerome 16-Jun-25 153.00 102 365.00 360.70 358.00 257.84 28,800
Monolithisch Ind 19-Jun-25 231.55 143 454.60 441.50 413.00 217.90 74,000
Divine Hira Jew. 24-Mar-25 90.00 90 270.40 270.00 266.00 200.44 12,800
Iware Supplych. 06-May-25 85.05 95 272.90 262.65 262.20 187.26 36,000

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew