YOU ARE ON :

NEW LISTING

Company Name Listing Date Listing Price () High() Low() Last Price() Volume(Nos.)
RFBL Flexi Pack 19-May-26 52.50 63.70 63.65 63.70 1,224,000
Simca Advertis. 15-May-26 156.00 167.45 155.00 157.20 109,200
Value 360 Commu. 11-May-26 78.40 75.00 71.50 74.65 54,000
Onemi Technology 08-May-26 190.00 248.00 229.05 231.74 3,750,157
Amba Auto Sales 05-May-26 134.50 119.00 100.00 107.90 101,000
Adisoft Technol. 30-Apr-26 205.00 205.50 189.90 193.10 145,600
Om Power Transmi 17-Apr-26 186.00 194.87 189.00 190.74 255,617
Vivid Electromec 07-Apr-26 565.00 985.00 960.00 969.60 15,600
Sai Parenteral's 02-Apr-26 400.00 493.00 479.55 486.70 170,762
Powerica Ltd 02-Apr-26 366.00 563.70 550.10 551.70 172,994

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew