Invest in IPO
YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Z-Tech 05-Jun-24 100.00 110 542.05 555.00 533.40 392.77 11,400
GSM Foils 31-May-24 32.00 32 135.50 0.00 135.50 323.44 2,000
GP Eco 24-Jun-24 375.00 94 341.00 340.05 333.25 262.77 9,000
Sathlokhar 06-Aug-24 260.00 140 492.05 492.00 490.10 251.46 17,400
Divine Power 02-Jul-24 155.00 40 139.00 143.00 139.00 247.50 7,500
Slone 10-May-24 118.50 79 257.55 260.10 257.55 226.01 5,600

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew