YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Anondita Medi. 01-Sep-25 275.50 145 910.35 910.35 895.00 527.83 46,000
Tankup Engi. 30-Apr-25 175.00 140 693.15 693.15 693.15 395.11 4,500
Monolithisch Ind 19-Jun-25 231.55 143 520.00 531.00 520.00 263.64 1,500
Sacheerome 16-Jun-25 153.00 102 352.65 352.65 352.65 245.74 1,200
TechD Cybersec. 22-Sep-25 366.70 193 631.60 631.60 631.60 227.25 7,800
Purple United 18-Dec-24 199.00 126 411.50 430.05 400.00 226.59 29,000

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew