YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Anondita Medi. 01-Sep-25 275.50 145 910.35 910.35 871.00 527.83 77,000
Tankup Engi. 30-Apr-25 175.00 140 707.00 707.00 707.00 405.00 1,000
Monolithisch Ind 19-Jun-25 231.55 143 511.55 531.00 506.00 257.73 8,750
Sacheerome 16-Jun-25 153.00 102 341.80 352.65 338.00 235.10 18,000
TechD Cybersec. 22-Sep-25 366.70 193 640.00 644.20 640.00 231.61 85,800
Purple United 18-Dec-24 199.00 126 391.35 400.50 388.00 210.60 38,750

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew