Invest in IPO
YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Z-Tech 05-Jun-24 100.00 110 541.20 531.00 530.00 392.00 15,900
GSM Foils 31-May-24 32.00 32 140.20 140.45 140.20 338.13 44,000
GP Eco 24-Jun-24 375.00 94 369.25 350.00 337.00 292.82 48,000
KRN Heat Exchan 03-Oct-24 480.00 220 774.65 725.50 722.00 252.11 2,061,519
Sathlokhar 06-Aug-24 260.00 140 484.40 455.00 455.00 246.00 76,600
Divine Power 02-Jul-24 155.00 40 130.55 132.00 130.00 226.38 31,500

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew