Siemens Energy India Ltd

  • BSE Code : 544390
  • NSE Symbol : ENRIN
  • ISIN : INE1NPP01017
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 3,181.30 2.20(0.07%)

Open Price ()

3,167.00

Prev. Close ()

3,179.10

Volume (No’s)

209,741

Market Cap ()

113,292.62

Low Price ()

3,124.00

High Price ()

3,191.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Siemens Energy India Ltd 113,201.81 74.15 27.87 1629.7 0.13 42.87
Adani Power Ltd 404,689.32 33.79 5.69 21454.57 0 6.21
NTPC Ltd 323,189.88 13.62 2.06 46131.65 2.7 24.47
Power Grid Corporation of.. 250,279.25 15.96 2.76 36315.71 3.34 16.86
Adani Green Energy Ltd 211,167.98 308.92 8.92 1858 0 4.15
Adani Energy Solutions Lt.. 168,003.37 362.47 5.37 1458.8 0 3.79
Tata Power Company Ltd 116,629.89 132.25 6.82 4368.44 0.68 2.76
JSW Energy Ltd 96,340.35 106.8 3.51 1935.23 0.36 4.92
NHPC Ltd 76,643.62 20.96 1.85 6650.52 2.11 3.64
NTPC Green Energy Ltd 73,224.80 184.89 4.12 1844.39 0 0.47

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew