Siemens Energy India Ltd

  • BSE Code : 544390
  • NSE Symbol : ENRIN
  • ISIN : INE1NPP01017
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 2,852.20 -89.80(-3.05%)

Open Price ()

2,942.00

Prev. Close ()

2,942.00

Volume (No’s)

323,894

Market Cap ()

104,770.65

Low Price ()

2,837.00

High Price ()

2,987.90

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Feb 2026 3,021.45 2,365.05 2,930.55 101 74 94.40 104,362.89
Jan 2026 2,641.95 2,105.15 2,491.30 89 67 80.25 88,720.30
Dec 2025 3,209.55 2,535.80 2,560.80 105 80 82.49 91,195.34
Nov 2025 3,390.85 3,023.00 3,159.45 112 95 101.77 112,514.49
Oct 2025 3,447.35 3,042.25 3,185.05 113 95 102.60 113,426.16
Sep 2025 3,624.00 3,338.30 3,430.35 117 106 110.50 122,161.80
Aug 2025 3,435.00 3,040.10 3,375.10 207 176 200.24 120,194.23
Jul 2025 3,276.00 2,875.00 3,237.55 197 170 192.08 115,295.79
Jun 2025 2,998.00 2,529.00 2,982.00 179 141 176.92 106,195.13

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew