Siemens Energy India Ltd

  • BSE Code : 544390
  • NSE Symbol : ENRIN
  • ISIN : INE1NPP01017
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 3,295.00 99.80(3.12%)

Open Price ()

3,205.00

Prev. Close ()

3,195.20

Volume (No’s)

824,347

Market Cap ()

117,341.71

Low Price ()

3,190.00

High Price ()

3,330.70

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
20-Aug-2025 3,205.00 3,330.70 3,190.00 3,295.00 824,347 2,702,673,533.20
19-Aug-2025 3,175.00 3,209.10 3,156.00 3,195.20 316,378 1,005,395,509.60
18-Aug-2025 3,151.00 3,258.00 3,142.50 3,168.10 1,013,198 3,241,878,506.10
14-Aug-2025 3,173.90 3,207.00 3,155.80 3,173.30 291,868 928,784,168.00
13-Aug-2025 3,190.00 3,203.10 3,145.50 3,162.40 435,126 1,381,277,258.90
12-Aug-2025 3,124.00 3,218.10 3,116.00 3,147.10 676,128 2,141,453,686.10
11-Aug-2025 3,090.00 3,164.90 3,040.80 3,112.60 1,120,311 3,486,741,864.20
08-Aug-2025 3,200.00 3,209.50 3,074.70 3,083.90 569,835 1,771,927,103.70
07-Aug-2025 3,161.80 3,199.00 3,117.50 3,175.30 576,167 1,820,249,256.90
06-Aug-2025 3,275.00 3,289.00 3,141.00 3,161.80 628,232 1,991,387,148.90

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew