Thomas Cook (India) Ltd

  • BSE Code : 500413
  • NSE Symbol : THOMASCOOK
  • ISIN : INE332A01027
  • Industry :TRAVEL AGENCIES

up-arrow 162.73 -3.87(-2.32%)

Open Price ()

165.55

Prev. Close ()

166.60

Volume (No’s)

755,018

Market Cap ()

7,662.85

Low Price ()

161.10

High Price ()

167.53

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Thomas Cook (India) Ltd 7,668.50 65.93 3.25 234.87 0.28 2.47
GMR Airports Ltd 92,084.83 0 1.5 791.41 0 0
Max Financial Services Lt.. 53,214.97 0 5.87 -7.64 0 0
NBCC (India) Ltd 28,420.20 49.42 9.5 638.2 0.64 2.13
Urban Company Ltd 24,618.54 84.88 0 121.65 0 2.02
National Securities Depos.. 24,038.00 74.75 0 339.97 0 16.08
International Gemmologica.. 15,032.68 30.3 10.93 603.2 0.7 11.48
Embassy Developments Ltd 12,507.07 0 1.48 352.63 0 0
Rites Ltd 11,943.00 31.26 4.24 557.81 3.04 7.95
Advanta Ltd(Merged) 8,024.17 136.69 9.17 38.75 0 4.71

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew