Thomas Cook (India) Ltd

  • BSE Code : 500413
  • NSE Symbol : THOMASCOOK
  • ISIN : INE332A01027
  • Industry :TRAVEL AGENCIES

up-arrow 153.56 -0.46(-0.30%)

Open Price ()

152.96

Prev. Close ()

154.02

Volume (No’s)

645,250

Market Cap ()

7,231.04

Low Price ()

151.70

High Price ()

155.24

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
08-Aug-2025 152.96 155.24 151.70 153.56 645,250 99,119,242.34
07-Aug-2025 150.00 154.85 148.29 154.02 1,138,972 173,020,058.97
06-Aug-2025 150.39 152.36 144.74 150.50 2,130,548 315,288,489.23
05-Aug-2025 161.05 162.45 149.60 150.39 2,055,890 316,358,966.61
04-Aug-2025 160.45 162.00 158.37 160.82 1,089,048 174,640,938.85
01-Aug-2025 168.91 170.10 158.61 160.43 1,252,988 205,617,097.58
31-Jul-2025 166.20 176.40 164.60 169.34 4,522,356 776,248,224.38
30-Jul-2025 169.45 172.60 165.00 167.02 1,196,174 202,215,658.13
29-Jul-2025 171.24 175.02 167.81 168.98 1,804,211 307,009,929.96
28-Jul-2025 170.46 178.53 166.94 171.24 3,473,781 604,886,801.47

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew