Thomas Cook (India) Ltd

  • BSE Code : 500413
  • NSE Symbol : THOMASCOOK
  • ISIN : INE332A01027
  • Industry :TRAVEL AGENCIES

up-arrow 139.23 -3.62(-2.53%)

Open Price ()

143.34

Prev. Close ()

142.85

Volume (No’s)

308,430

Market Cap ()

6,549.11

Low Price ()

138.50

High Price ()

143.34

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 165.45 144.20 148.10 73 60 64.01 6,966.34
Oct 2025 169.10 150.30 162.00 75 65 70.01 7,620.17
Sep 2025 181.50 155.55 156.85 80 67 67.79 7,377.92
Aug 2025 180.55 144.60 177.55 79 60 76.73 8,351.61
Jul 2025 188.45 155.55 169.80 83 66 73.38 7,987.06
Jun 2025 179.00 153.20 163.50 79 65 70.66 7,690.72
May 2025 174.00 123.05 173.20 76 50 74.85 8,146.99
Apr 2025 153.95 118.10 134.55 70 46 58.15 6,328.97
Mar 2025 144.15 119.50 134.60 63 49 58.17 6,331.32
Feb 2025 172.25 118.40 124.85 85 57 60.39 5,872.70

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew