Thomas Cook (India) Ltd

  • BSE Code : 500413
  • NSE Symbol : THOMASCOOK
  • ISIN : INE332A01027
  • Industry :TRAVEL AGENCIES

up-arrow 91.44 -0.53(-0.58%)

Open Price ()

91.97

Prev. Close ()

91.97

Volume (No’s)

800,125

Market Cap ()

4,301.16

Low Price ()

90.65

High Price ()

92.17

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 101.10 88.60 90.45 44 36 39.09 4,254.59
Apr 2026 112.50 90.68 93.84 52 37 40.56 4,414.05
Mar 2026 106.00 86.15 89.55 47 36 38.70 4,212.26
Feb 2026 129.40 101.75 103.65 59 43 44.80 4,875.49
Jan 2026 150.70 120.00 122.75 66 51 53.05 5,773.92
Dec 2025 150.20 134.05 148.80 66 56 64.31 6,999.26
Nov 2025 165.45 144.20 148.10 73 60 64.01 6,966.34
Oct 2025 169.10 150.30 162.00 75 65 70.01 7,620.17
Sep 2025 181.50 155.55 156.85 80 67 67.79 7,377.92
Aug 2025 180.55 144.60 177.55 79 60 76.73 8,351.61

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew