Thomas Cook (India) Ltd

  • BSE Code : 500413
  • NSE Symbol : THOMASCOOK
  • ISIN : INE332A01027
  • Industry :TRAVEL AGENCIES

up-arrow 158.55 -2.65(-1.64%)

Open Price ()

160.30

Prev. Close ()

161.20

Volume (No’s)

381,994

Market Cap ()

7,590.80

Low Price ()

156.86

High Price ()

162.84

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 174.00 123.05 173.20 82 55 81.19 8,155.88
Apr 2025 153.95 118.10 134.55 76 50 63.07 6,335.87
Mar 2025 144.15 119.50 134.60 68 54 63.09 6,338.23
Feb 2025 172.25 118.40 124.85 83 55 58.52 5,879.11
Jan 2025 199.75 141.00 155.60 95 63 72.94 7,327.10
Dec 2024 225.45 193.20 196.25 112 90 91.99 9,241.29
Nov 2024 209.00 186.00 208.50 98 87 97.73 9,818.13
Oct 2024 208.45 177.90 194.55 101 83 91.19 9,161.23
Sep 2024 230.00 198.80 202.65 113 91 94.99 9,542.40
Aug 2024 254.50 190.30 230.00 129 89 107.79 10,828.99

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew