• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price (₹)

Prev. Close (₹)

Volume (No’s)

Market Cap (₹)

Low Price (₹)

High Price (₹)

 

Historical Volume

From Date  
To Date  
Go
Date Open (₹) High (₹) Low (₹) Close (₹) Volume (No.s) Turnover (₹)
30-Oct-2025 310.75 310.75 300.25 308.75 470,852 143,540,419.45
29-Oct-2025 308.00 313.65 306.75 310.05 391,200 121,023,993.50
28-Oct-2025 309.10 311.20 303.60 308.65 646,778 198,837,979.30
27-Oct-2025 311.40 314.20 306.75 309.10 306,966 95,257,590.45
24-Oct-2025 314.95 316.05 308.20 311.45 393,313 122,749,140.75
23-Oct-2025 324.90 324.90 311.25 314.25 674,529 212,026,727.60
21-Oct-2025 323.90 324.00 318.10 322.45 79,002 25,437,333.80
20-Oct-2025 319.40 322.40 315.30 321.50 147,490 47,149,318.95
17-Oct-2025 321.00 322.10 313.80 318.50 250,903 79,817,688.55
16-Oct-2025 318.50 323.70 316.50 320.75 435,928 139,407,653.15

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew