• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price (₹)

Prev. Close (₹)

Volume (No’s)

Market Cap (₹)

Low Price (₹)

High Price (₹)

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
13-Oct-2025 263628 135399 51.36
14-Oct-2025 413976 184959 44.68
15-Oct-2025 435201 280486 64.45
16-Oct-2025 435928 277981 63.77
17-Oct-2025 250903 142381 56.75
20-Oct-2025 147490 82391 55.86
21-Oct-2025 79002 25707 32.54
23-Oct-2025 674529 405061 60.05
24-Oct-2025 393313 255649 65.00
27-Oct-2025 306966 142006 46.26

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew