YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Anondita Medi. 01-Sep-25 275.50 145 1,129.55 1,110.00 1,100.15 679.00 52,800
Apsis Aerocom 18-Mar-26 153.00 110 612.30 612.30 612.30 456.64 6,000
ESDS Software 04-Sep-26 757.00 429 1,740.40 1,600.00 1,582.70 305.69 7,498,763
Rubicon Research 16-Oct-25 620.00 485 1,835.40 1,792.00 1,758.10 278.43 318,589
Vivid Electromec 07-Apr-26 565.00 555 1,953.85 1,878.60 1,845.00 252.05 34,800
TechD Cybersec. 22-Sep-25 366.70 193 605.30 614.00 580.00 213.63 31,500

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew