YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Anondita Medi. 01-Sep-25 275.50 145 722.00 722.00 722.00 397.93 1,000
Sacheerome 16-Jun-25 153.00 102 370.50 371.00 370.50 263.24 13,200
Tankup Engi. 30-Apr-25 175.00 140 502.75 502.85 502.75 259.11 1,000
Divine Hira Jew. 24-Mar-25 90.00 90 254.95 254.95 254.95 183.28 14,400
Sawaliya Food 14-Aug-25 228.00 120 325.35 326.00 325.25 171.13 25,800
Iware Supplych. 06-May-25 85.05 95 253.05 251.05 251.05 166.37 2,400

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew