Megasoft Ltd

  • BSE Code : 532408
  • NSE Symbol : MEGASOFT
  • ISIN : INE933B01012
  • Industry :PHARMACEUTICALS - INDIAN - BULK DRUGS & FORMLN

up-arrow 160.45 7.60(4.97%)

Open Price ()

156.59

Prev. Close ()

152.85

Volume (No’s)

333,004

Market Cap ()

1,183.64

Low Price ()

154.99

High Price ()

160.49

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Megasoft Ltd 1,183.27 8.2 2.04 31.15 0 19.57
Sun Pharmaceutical Indust.. 405,559.59 81.42 17.11 7162.05 0.95 20.76
Divis Laboratories Ltd 175,032.73 74.92 10.27 3332 0.45 88
Cipla Ltd 134,400.10 26.02 3.63 7057.82 0.96 63.95
Torrent Pharmaceuticals L.. 121,501.53 61.12 14.42 3583.06 0.17 58.74
Dr Reddys Laboratories Lt.. 107,627.62 15.61 3.31 8385.2 0.62 82.59
Mankind Pharma Ltd 100,991.68 55.81 6.83 3117.51 0 43.84
Zydus Lifesciences Ltd 100,613.34 22.57 4.2 8432.5 1.1 44.31
Lupin Ltd 88,764.04 16.83 3.81 5569.31 0.62 115.47
Alkem Laboratories Ltd 66,362.76 30.81 4.73 2854.43 0.81 180.17

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew