Megasoft Ltd

  • BSE Code : 532408
  • NSE Symbol : MEGASOFT
  • ISIN : INE933B01012
  • Industry :PHARMACEUTICALS - INDIAN - BULK DRUGS & FORMLN

up-arrow 83.28 1.16(1.41%)

Open Price ()

84.00

Prev. Close ()

82.12

Volume (No’s)

81,149

Market Cap ()

614.36

Low Price ()

82.00

High Price ()

85.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2025 74.63 50.89 65.84 73 49 64.25 485.70
Mar 2025 64.19 49.90 50.89 65 49 49.66 375.42
Feb 2025 82.99 57.00 57.00 82 56 55.62 420.49
Jan 2025 110.75 73.89 79.94 115 72 78.00 589.72
Dec 2024 98.21 67.60 88.24 106 64 86.10 650.95
Nov 2024 79.41 66.02 71.69 77 62 69.95 528.86
Oct 2024 73.08 61.55 68.78 71 59 67.12 507.39
Sep 2024 76.90 50.13 67.35 76 48 65.72 496.84
Aug 2024 74.20 54.40 55.16 74 52 53.82 406.92
Jul 2024 75.00 63.99 73.28 78 60 71.51 540.59

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew