Power Grid Corporation of India Ltd

  • BSE Code : 532898
  • NSE Symbol : POWERGRID
  • ISIN : INE752E01010
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 288.50 -1.15(-0.40%)

Open Price ()

289.65

Prev. Close ()

289.65

Volume (No’s)

16,350,189

Market Cap ()

268,322.42

Low Price ()

286.55

High Price ()

290.75

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Power Grid Corporation of.. 268,368.92 17.21 2.93 40450.98 3.12 16.77
NTPC Ltd 329,153.33 16.53 2.15 53175.69 2.46 20.54
Adani Power Ltd 323,404.33 29.63 4.74 22369.64 0 5.66
Adani Green Energy Ltd 167,013.83 195.31 29.34 2572 0 5.27
Tata Power Company Ltd 126,982.79 43.57 6.77 6904.61 0.57 9.12
Adani Energy Solutions Lt.. 113,461.15 162.56 5.31 1157.15 0 5.81
Siemens Energy India Ltd 111,763.08 113.91 0 592 0 27.55
JSW Energy Ltd 92,832.72 89.87 4.22 1887.14 0.38 5.91
NTPC Green Energy Ltd 85,493.54 163.65 4.58 1991.65 0 0.62
NHPC Ltd 85,181.90 27.18 2.15 6272.14 2.25 3.12

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew