Power Grid Corporation of India Ltd

  • BSE Code : 532898
  • NSE Symbol : POWERGRID
  • ISIN : INE752E01010
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 298.60 2.05(0.69%)

Open Price ()

296.60

Prev. Close ()

296.55

Volume (No’s)

12,580,156

Market Cap ()

275,809.41

Low Price ()

294.55

High Price ()

300.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2026 324.80 283.50 318.25 20 17 19.32 295,991.72
Mar 2026 309.85 286.00 296.20 19 17 17.98 275,483.89
Feb 2026 311.75 250.05 298.75 19 14 18.14 277,855.54
Jan 2026 273.25 252.05 256.35 17 15 15.56 238,420.98
Dec 2025 272.20 255.85 264.55 17 15 16.06 246,047.47
Nov 2025 290.25 264.60 269.90 18 16 16.39 251,023.30
Oct 2025 296.70 280.00 288.15 18 17 17.49 267,996.90
Sep 2025 294.50 275.70 280.10 18 16 17.00 260,509.91
Aug 2025 292.65 272.20 275.35 18 16 16.72 256,092.13
Jul 2025 302.70 285.20 290.95 19 17 17.66 270,601.07

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew