Power Grid Corporation of India Ltd

  • BSE Code : 532898
  • NSE Symbol : POWERGRID
  • ISIN : INE752E01010
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 286.05 -0.65(-0.23%)

Open Price ()

289.00

Prev. Close ()

286.70

Volume (No’s)

30,178,885

Market Cap ()

266,043.77

Low Price ()

285.60

High Price ()

289.20

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
03-Sep-2025 289.00 289.20 285.60 286.05 30,178,885 8,660,723,185.70
02-Sep-2025 280.20 287.90 279.85 286.70 16,983,677 4,861,207,541.20
01-Sep-2025 276.00 280.60 276.00 279.85 10,820,878 3,025,933,545.10
29-Aug-2025 273.60 276.10 272.25 275.25 12,841,075 3,529,498,472.30
28-Aug-2025 282.00 282.00 273.60 274.45 12,455,072 3,443,545,405.60
26-Aug-2025 283.00 283.80 278.90 279.90 22,905,910 6,422,403,327.45
25-Aug-2025 283.35 284.60 282.20 284.15 7,426,789 2,105,709,366.20
22-Aug-2025 284.00 284.55 281.80 283.35 6,824,793 1,931,409,988.25
21-Aug-2025 288.40 289.55 283.60 284.00 7,389,271 2,106,801,101.85
20-Aug-2025 288.20 289.00 286.95 288.40 3,106,073 895,031,599.55

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew