Power Grid Corporation of India Ltd

  • BSE Code : 532898
  • NSE Symbol : POWERGRID
  • ISIN : INE752E01010
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 298.60 2.05(0.69%)

Open Price ()

296.60

Prev. Close ()

296.55

Volume (No’s)

12,580,156

Market Cap ()

275,809.41

Low Price ()

294.55

High Price ()

300.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
18-May-2026 296.30 298.45 290.20 296.55 16,036,198 4,717,070,966.20
15-May-2026 307.80 308.15 302.90 305.85 10,092,811 3,088,802,996.05
14-May-2026 306.00 307.55 300.60 301.75 14,012,601 4,241,626,442.40
13-May-2026 304.25 305.40 295.65 301.50 23,775,882 7,134,869,170.80
12-May-2026 309.45 310.75 305.50 306.30 7,952,584 2,450,529,730.45
11-May-2026 313.95 314.05 309.95 310.90 8,204,425 2,552,994,228.00
08-May-2026 315.20 315.20 310.60 313.95 7,929,393 2,483,481,711.65
07-May-2026 315.75 316.75 312.50 313.80 9,126,203 2,866,675,090.15
06-May-2026 320.05 321.50 314.60 315.95 4,884,118 1,546,983,789.50
05-May-2026 318.90 321.30 315.00 319.45 8,569,582 2,729,162,477.35

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew