Zee Entertainment Enterprises Ltd

  • BSE Code : 505537
  • NSE Symbol : ZEEL
  • ISIN : INE256A01028
  • Industry :ENTERTAINMENT / ELECTRONIC MEDIA SOFTWARE

up-arrow 91.46 8.68(10.49%)

Open Price ()

83.70

Prev. Close ()

82.78

Volume (No’s)

122,229,243

Market Cap ()

8,784.91

Low Price ()

83.18

High Price ()

92.99

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Zee Entertainment Enterpr.. 8,783.95 68.25 0.89 1149.8 2.19 1.34
Lila Worldwide Ltd 127,896.49 0 0 0.02 0 0
Sun TV Network Ltd 20,190.93 13.74 2.25 2685.96 2.44 37.28
PVR Inox Ltd 9,402.65 45.68 1.27 1695.5 0 20.96
Tips Music Ltd 8,573.03 39.54 38.54 225.68 1.94 16.96
Saregama India Ltd 8,036.30 36.31 6.74 326.07 0 11.48
Inox Leisure Ltd(Merged) 6,213.60 0 10.38 238.62 0 0
Disney (India) Pvt Ltd 5,595.43 55.23 0 330.05 0 19.61
City Pulse Multiventures .. 3,442.09 0 14.11 1.87 0 1.35
Wonderla Holidays Ltd 3,084.88 36.27 2.4 172.48 0.41 13.41

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew