Mold-Tek Packaging Ltd

  • BSE Code : 533080
  • NSE Symbol : MOLDTKPAC
  • ISIN : INE893J01029
  • Industry :PACKAGING

up-arrow 681.80 -9.80(-1.42%)

Open Price ()

687.45

Prev. Close ()

691.60

Volume (No’s)

281,909

Market Cap ()

2,298.11

Low Price ()

679.25

High Price ()

707.00

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Mold-Tek Packaging Ltd 2,297.78 31.79 2.19 144.05 0.29 21.75
Inox India Ltd 12,720.50 49.91 10.07 332.23 0.14 28.08
Garware Hi Tech Films Ltd 12,510.53 37.37 3.96 494.32 0.22 144.08
EPL Ltd 6,834.14 21.6 6.29 361.8 0 9.88
AGI Greenpac Ltd 3,710.07 10.42 2.3 688.68 0 55.03
Uflex Ltd 2,846.22 19.49 1.11 928.66 0.76 20.22
Polyplex Corporation Ltd 2,733.97 40.7 5.37 158.47 1.58 21.4
XPRO India Ltd 2,499.48 88.67 4.51 72.89 0.18 12.01
TCPL Packaging Ltd 2,330.42 19.6 6.38 301.82 1.17 130.66
Cosmo First Ltd 2,020.44 21.64 1.3 301.1 0.52 35.57

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew