Mold-Tek Packaging Ltd

  • BSE Code : 533080
  • NSE Symbol : MOLDTKPAC
  • ISIN : INE893J01029
  • Industry :PACKAGING

up-arrow 572.70 -7.20(-1.24%)

Open Price ()

579.85

Prev. Close ()

579.90

Volume (No’s)

28,222

Market Cap ()

1,903.02

Low Price ()

570.10

High Price ()

582.85

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 715.65 601.80 611.25 41 33 33.61 2,031.12
Oct 2025 830.35 682.00 695.70 50 37 38.25 2,311.74
Sep 2025 870.00 725.00 729.20 50 40 40.10 2,423.05
Aug 2025 842.80 765.85 784.20 48 41 43.12 2,605.81
Jul 2025 890.00 670.95 829.55 51 35 45.61 2,756.50
Jun 2025 715.25 646.90 701.05 40 35 38.55 2,329.51
May 2025 673.20 494.05 668.25 37 26 36.75 2,220.52
Apr 2025 535.30 415.00 506.15 31 20 27.83 1,681.88
Mar 2025 484.65 419.55 420.95 27 23 23.15 1,398.77
Feb 2025 578.95 459.50 475.35 29 22 23.71 1,579.54

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew