Grill Splendour Services Ltd

  • BSE Code : 92588
  • NSE Symbol : BIRDYS
  • ISIN : INE0PC901019
  • Industry :HOTELS

up-arrow 102.00 0.00(0.00%)

Open Price ()

103.00

Prev. Close ()

102.00

Volume (No’s)

6,000

Market Cap ()

53.12

Low Price ()

102.00

High Price ()

103.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 119.05 100.50 117.00 0 0 0.00 60.94
Apr 2025 104.75 90.55 103.50 0 0 0.00 53.90
Mar 2025 103.00 82.30 98.65 0 0 0.00 51.38
Feb 2025 92.20 83.05 83.05 0 0 0.00 43.25
Jan 2025 92.25 83.50 88.00 0 0 0.00 45.83
Dec 2024 89.25 82.50 83.10 0 0 0.00 43.28
Nov 2024 94.60 77.95 85.00 0 0 0.00 44.27
Sep 2024 102.00 80.90 96.60 0 0 0.00 50.31
Aug 2024 102.90 74.90 89.00 0 0 0.00 46.35
Jul 2024 95.00 68.25 71.40 0 0 0.00 37.19

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew