• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

up-arrow 377.00 9.20(2.50%)

Open Price ()

370.00

Prev. Close ()

367.80

Volume (No’s)

1,485,585

Market Cap ()

26,649.16

Low Price ()

367.75

High Price ()

379.45

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2026 383.70 296.35 380.50 146 85 143.16 26,896.57
May 2026 313.25 268.00 310.55 102 84 100.16 18,818.45
Apr 2026 316.90 258.95 303.00 106 81 97.73 18,360.95
Mar 2026 274.35 213.05 261.50 90 63 84.34 15,846.16
Feb 2026 239.95 208.10 236.15 78 64 76.17 14,310.02
Jan 2026 241.10 195.65 226.20 79 60 72.96 13,707.08
Dec 2025 242.10 204.20 237.65 80 62 76.65 14,400.92
Nov 2025 285.40 229.00 229.85 96 74 74.13 13,928.26
Oct 2025 293.65 274.25 282.05 96 88 90.84 17,066.50
Sep 2025 324.25 265.15 276.45 109 85 89.03 16,727.65

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew