Paradeep Phosphates Ltd

  • BSE Code : 543530
  • NSE Symbol : PARADEEP
  • ISIN : INE088F01024
  • Industry :FERTILIZERS

up-arrow 184.72 -16.27(-8.09%)

Open Price ()

201.99

Prev. Close ()

200.99

Volume (No’s)

13,845,018

Market Cap ()

15,079.54

Low Price ()

182.38

High Price ()

202.19

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 233.85 196.95 217.30 36 29 32.80 17,739.19
Jul 2025 234.05 156.35 215.35 38 23 32.47 17,558.69
Jun 2025 183.50 157.40 160.00 29 24 24.12 13,045.70
May 2025 176.60 132.00 173.45 27 19 26.15 14,142.35
Apr 2025 153.50 97.55 143.70 24 13 21.67 11,716.67
Mar 2025 106.99 83.35 103.29 17 12 15.57 8,420.31
Feb 2025 120.00 85.60 86.85 86 59 61.46 7,080.10
Jan 2025 130.45 102.20 112.80 96 71 79.82 9,195.57
Dec 2024 117.70 104.90 110.20 87 72 77.98 8,983.62
Nov 2024 119.50 100.50 111.10 89 69 78.62 9,056.98

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew