Paradeep Phosphates Ltd

  • BSE Code : 543530
  • NSE Symbol : PARADEEP
  • ISIN : INE088F01024
  • Industry :FERTILIZERS

up-arrow 184.72 -16.27(-8.09%)

Open Price ()

201.99

Prev. Close ()

200.99

Volume (No’s)

13,845,018

Market Cap ()

15,079.54

Low Price ()

182.38

High Price ()

202.19

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
08-Sep-2025 201.99 202.19 182.38 184.72 13,845,018 2,604,361,398.66
05-Sep-2025 207.43 208.24 197.65 200.99 5,677,759 1,146,404,965.05
04-Sep-2025 213.24 214.76 205.51 207.16 5,257,824 1,097,878,899.02
03-Sep-2025 214.02 216.00 210.22 210.97 5,416,323 1,154,044,416.19
02-Sep-2025 230.00 231.00 211.00 212.79 13,731,279 3,002,768,892.94
01-Sep-2025 218.01 229.40 218.00 228.23 4,912,808 1,108,800,691.76
29-Aug-2025 220.00 222.60 216.25 217.42 3,982,729 872,820,274.06
28-Aug-2025 225.76 228.75 221.00 222.04 5,451,356 1,229,400,516.42
26-Aug-2025 224.40 232.22 218.75 225.77 9,409,652 2,130,230,962.10
25-Aug-2025 221.00 229.50 220.00 225.12 7,830,033 1,769,115,395.17

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew