KPI Green Energy Ltd

  • BSE Code : 542323
  • NSE Symbol : KPIGREEN
  • ISIN : INE542W01025
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 517.35 4.10(0.80%)

Open Price ()

514.90

Prev. Close ()

513.25

Volume (No’s)

774,144

Market Cap ()

10,209.44

Low Price ()

504.30

High Price ()

521.90

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
04-Jul-2025 514.90 521.90 504.30 517.35 774,144 398,086,779.00
03-Jul-2025 516.00 521.75 510.45 513.25 424,817 218,867,407.95
02-Jul-2025 531.80 538.00 511.65 514.80 855,139 445,074,381.40
01-Jul-2025 517.00 531.80 516.95 528.85 1,177,759 620,529,920.00
30-Jun-2025 498.00 520.00 498.00 514.65 1,492,413 764,062,116.90
27-Jun-2025 499.85 502.40 492.00 495.10 611,539 303,327,832.85
26-Jun-2025 501.00 504.50 495.05 497.15 469,554 234,186,523.50
25-Jun-2025 497.05 506.45 494.40 498.55 835,594 417,777,939.85
24-Jun-2025 485.00 503.55 483.55 493.30 1,177,525 581,846,785.60
23-Jun-2025 466.65 482.00 466.65 478.40 553,877 263,951,585.95

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew