Eternal Ltd

  • BSE Code : 543320
  • NSE Symbol : ETERNAL
  • ISIN : INE758T01015
  • Industry :MISCELLANEOUS

up-arrow 224.18 -0.61(-0.27%)

Open Price ()

225.90

Prev. Close ()

224.79

Volume (No’s)

43,525,027

Market Cap ()

216,341.56

Low Price ()

223.20

High Price ()

225.90

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
29-May-2024 30888209 21678098 70.18
30-May-2024 33684173 25021639 74.28
31-May-2024 149283415 95383863 63.89
03-Jun-2024 53437123 33193911 62.12
04-Jun-2024 75272859 35712423 47.44
05-Jun-2024 57213537 29743138 51.99
06-Jun-2024 20887553 11565064 55.37
07-Jun-2024 33175407 19387242 58.44
10-Jun-2024 33163473 18821393 56.75
11-Jun-2024 41803815 21654386 51.80

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew