YOU ARE ON :

TOP VOLUME

Commodity Expiry Date LTP () Prev Close () Change Change % Volume (Lots)
Gold Petal 31-Aug-2026 15691 15385 306.00 1.99 223362
Gold Petal 30-Sep-2026 15833 15523 310.00 2.00 170828
NATGASMINI 26-Aug-2026 271.6 264.9 6.70 2.53 158231
Silver Micro 31-Aug-2026 237337 233951 3,386.00 1.45 116773
Natural Gas 26-Aug-2026 271.6 264.8 6.80 2.57 102541
Crude Oil Mini 21-Sep-2026 8174 8088 86.00 1.06 92186
Gold Petal 30-Oct-2026 15966 15664 302.00 1.93 75178
Gold M 04-Sep-2026 156311 153083 3,228.00 2.11 52473
Silver Micro 30-Nov-2026 243862 240357 3,505.00 1.46 50619
Silver M 31-Aug-2026 237594 234007 3,587.00 1.53 45234

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew